Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
2025
Indexing Partners
Serverless Computing for High-Performance Data Processing Workflows
| Author(s) | Santosh Vinnakota |
|---|---|
| Country | United States |
| Abstract | Serverless computing has emerged as a paradigm shift in cloud computing, offering scalable and cost-efficient execution of applications without requiring users to manage infrastructure. This paper explores the application of serverless computing in high-performance data processing workflows, focusing on scalability, efficiency, and cost-effectiveness. We analyze architectures, discuss advantages and challenges, and present a case study demonstrating serverless execution in real-world data engineering tasks. |
| Keywords | Serverless Computing, Cloud Computing, Data Processing, Scalability, Event-Driven Architecture, Function-as-a-Service (FaaS) |
| Field | Engineering |
| Published In | Volume 11, Issue 2, July-December 2020 |
| Published On | 2020-12-03 |
| Cite This | Serverless Computing for High-Performance Data Processing Workflows - Santosh Vinnakota - IJAIDR Volume 11, Issue 2, July-December 2020. DOI 10.5281/zenodo.15104201 |
| DOI | https://doi.org/10.5281/zenodo.15104201 |
| Short DOI | https://doi.org/g897zx |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJAIDR DOI prefix is
10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.