
Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
2025
Indexing Partners



















Potential of Natural Fresh Water Resources in Growth and Development of Inland Fisheries in India
Author(s) | Dr Sudha Garg |
---|---|
Country | India |
Abstract | In India, the Inland fishery sector plays a great role in nutritional security and employment potential. Although, Inland Aquaculture has grown in absolute terms but the development in terms of its potential is yet to be realized. The vast and varied inland fishery potential resources present in our country offer great opportunities for livelihood development. The sector is also an important source of ancillary jobs for the rural population, especially in marketing, retailing, transportation, etc. However, the sector remains largely unorganized even today mainly due to the scattered and diffused nature of activities. There is a large gap in the potential and actual yields in these rainfed water bodies and there is scope for enhancing the fish production by about 3 to 5 times considering the present low productivity level of 2 tons/ha. Access to the water body and their management for fishery development have been identified as major challenges in the promotion of inland fishery. |
Keywords | Inland fishery, aquaculture, rainfed water bodies |
Field | Biology > Zoology |
Published In | Volume 10, Issue 1, January-June 2019 |
Published On | 2019-02-07 |
Cite This | Potential of Natural Fresh Water Resources in Growth and Development of Inland Fisheries in India - Dr Sudha Garg - IJAIDR Volume 10, Issue 1, January-June 2019. DOI 10.71097/IJAIDR.v10.i1.1465 |
DOI | https://doi.org/10.71097/IJAIDR.v10.i1.1465 |
Short DOI | https://doi.org/g9p93f |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJAIDR DOI prefix is
10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
