Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
2025
Indexing Partners
An Analysis of Employment Opportunities for the Persons with Disabilities in MNREGP
| Author(s) | Dr. Rashi Krishna Sinha |
|---|---|
| Country | India |
| Abstract | Abstract Employment opportunities for the Persons with Disabilities (PwDs) are of vital significance in order to ensure a decent living to them. The present work is focussed on the analysis of the employment opportunities for the PwDs in Mahatma Gandhi National Rural Employment Guarantee Programme (MNREGP). An effort has been made to analytically examine employment opportunities for the PwDs as per Mihir Shah Committee recommendations in MNREGP. In the first section an introduction is put forth in which the significance of the issue, section second dwell upon the issues involved vis-a-vis conceptual & definitional framework, are briefly highlighted. Review of literature is presented the section III. Provisions of the Mihir Shah committee for the employment of persons with different types of disabilities is puthforth in the section four with a stress on the need for sensitizing the stakeholders on the issues and provisions regarding persons with disabilities. |
| Keywords | Key Words: Persons with Disabilities, MNREGP, Employment Opportunities, Ayodhya District |
| Published In | Volume 7, Issue 1, January-June 2016 |
| Published On | 2016-01-05 |
| Cite This | An Analysis of Employment Opportunities for the Persons with Disabilities in MNREGP - Dr. Rashi Krishna Sinha - IJAIDR Volume 7, Issue 1, January-June 2016. |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJAIDR DOI prefix is
10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.