
Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
2025
Indexing Partners



















Effective model of building Lookback Calculation for PTO Rate in Workday Payroll
Author(s) | Rajagopal Arputham Chetty |
---|---|
Country | United States |
Abstract | This article focusses on how we can build the statutory lookback calculation using the various option of calculations available in Workday Payroll. This research paper used the delivered functionality of Workday Payroll to model this business function and attach it to Earnings. This research outcome will provide the Workday Payroll view based on US payroll rules. This article proves the success of this design with a successful live case study by implementing this design in Retail industry with over 30000 employees and concludes with the implementation strategy. |
Keywords | Workday Payroll, Calculation Engine, Earnings, Pay Balances, Pay Accumulators. |
Field | Engineering |
Published In | Volume 16, Issue 2, July-December 2025 |
Published On | 2025-09-17 |
Cite This | Effective model of building Lookback Calculation for PTO Rate in Workday Payroll - Rajagopal Arputham Chetty - IJAIDR Volume 16, Issue 2, July-December 2025. DOI 10.71097/IJAIDR.v16.i2.1561 |
DOI | https://doi.org/10.71097/IJAIDR.v16.i2.1561 |
Short DOI | https://doi.org/g93xfh |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJAIDR DOI prefix is
10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
