 
		Journal of Advances in Developmental Research
			E-ISSN: 0976-4844  
			 •   
			Impact Factor: 9.71
		
		A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker 
Call for Paper
		
				Volume 16  Issue 2
				 2025			
Indexing Partners
		 
				 
				 
				
				 
				
				 
				 
				
				 
				 
				 
				 
			 
				 
				 
				 
				 
				 
				 
				 
				 
				Coordinated Control of FACTS Devices for Damping Power Oscillations
| Author(s) | Chandan Kumar Sah, A. S. Kannan | 
|---|---|
| Country | India | 
| Abstract | Maintaining power system stability has become increasingly challenging due to low-frequency oscillations arising from high renewable energy penetration, fluctuating loads, and inter-area interactions. Typically, these local Power Oscillation Damping (POD) controllers and decentralized FACTS-based methods that are used for damping may be slow in their reaction, have a limited degree of adaptability, and cannot effectively suppress inter-area oscillations, thus resulting in voltage, frequency, and rotor angle deviations. In order to get beyond these restrictions, this research introduces the Hierarchical Coordinated FACTS Damping Control Architecture (HCFDCA) using Hierarchical Graph Neural Network-assisted Multi-Agent Reinforcement Learning with Safety-Layered MPC (HGNN-MARL-MPC). The system merges the local POD controllers for SVC, STATCOM, TCSC, and UPFC devices with a supervisory coordination layer which by means of optimization controls the damping actions throughout the network. This approach is aimed at ensuring that oscillations are quickly brought under control, that the rotor angle and frequency deviations are kept to a minimum, that the voltage support is strengthened, and that the power flow stability is improved. The IEEE 39-bus and 118-bus test systems were used for the simulation experiments to check the effectiveness of the proposed model which, as a result, can reduce the peak rotor angle deviations by ~25%, increase the damping ratios from 0.09 to 0.23, and keep the maximum frequency deviations at 0.11 Hz. The stability margins under the 80–120% load variations have been raised from 45–60% to 80–90%, thus the method’s robustness, scalability, and readiness for the integration into modern smart grids with wide-area measurements are emphasized. | 
| Keywords | Flexible AC transmission devices, power oscillation damping, hierarchical coordinated control, damping enhancement, inter-area oscillations, power system stability, renewable energy integration | 
| Published In | Volume 16, Issue 2, July-December 2025 | 
| Published On | 2025-10-29 | 
| Cite This | Coordinated Control of FACTS Devices for Damping Power Oscillations - Chandan Kumar Sah, A. S. Kannan - IJAIDR Volume 16, Issue 2, July-December 2025. DOI 10.71097/IJAIDR.v16.i2.1590 | 
| DOI | https://doi.org/10.71097/IJAIDR.v16.i2.1590 | 
| Short DOI | https://doi.org/g98ncc | 
Share this

 
		CrossRef DOI is assigned to each research paper published in our journal.
IJAIDR DOI prefix is
10.71097/IJAIDR
Downloads
		
	All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
				 
				
			
