Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 1
2026
Indexing Partners
An Empirical Study of Perceived Security, Trust, and Privacy as Determinants of Users’ Attitudes towards Payment Gateway Services in the Shekhawati Region of Rajasthan
| Author(s) | Dr. Rishi Kant Agnihotri, Sandeep Kumar |
|---|---|
| Country | India |
| Abstract | Payment gateway services have become an important part of digital transactions, yet users' attitudes towards these services continue to depend on how securely, reliably, and responsibly they are perceived to operate. The present study examined the influence of perceived security, trust, and privacy on users' attitudes towards payment gateway services in the Shekhawati region of Rajasthan. Adopting a quantitative approach within a descriptive and explanatory research design, the study collected data from 285 users through a structured questionnaire comprising 20 Likert scale statements distributed across four constructs. Descriptive statistics, Cronbach's alpha, and multiple linear regression were used for analysis. The findings showed that perceived security, trust, and privacy all exerted significant positive effects on users' attitudes, with trust emerging as the strongest predictor, followed by privacy and perceived security. The regression model was statistically significant and explained 30 per cent of the variation in user attitude. These results indicate that favourable attitudes towards payment gateway services are shaped not only by technical safety but also by confidence in service dependability and the responsible handling of personal information. The study offers region-specific evidence that may assist service providers in strengthening user confidence in digital payment environments. |
| Keywords | Payment gateway services, Perceived security, Trust, Privacy, Users’ attitudes towards payment gateway services |
| Field | Business Administration |
| Published In | Volume 16, Issue 1, January-June 2025 |
| Published On | 2025-03-07 |
| Cite This | An Empirical Study of Perceived Security, Trust, and Privacy as Determinants of Users’ Attitudes towards Payment Gateway Services in the Shekhawati Region of Rajasthan - Dr. Rishi Kant Agnihotri, Sandeep Kumar - IJAIDR Volume 16, Issue 1, January-June 2025. |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJAIDR DOI prefix is
10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.