Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 1
2026
Indexing Partners
Cloud-Computing for Real Time Health Care Monitoring System
| Author(s) | M. Thanmay Sree, J. Pravallika Bai, M. Raghu Naik, D. Sunil Kumar, K. Niharika |
|---|---|
| Country | India |
| Abstract | By supplying encrypted private fitness information (PHRs) to healthcare institutions or physicians for scientific studies functions, extra sufferers will acquire wonderful care within the electronic health system. However, a huge trouble is that green facts retrieval via encrypted PHRs is hindered, ensuing in reduced facts utilization, because the treatment procedure requires the health practitioner to be on-line at all times, which isn't always feasible for all physicians (e.G., because of lack of get right of entry to in some situations). ). ). This paper proposes a new cozy and re-encryption device that allows proxy-based searches and gives healthcare providers with the capability to perform cozy and green far off PHR tracking and searches. (1) To make sure confidentiality, affected person medical facts accrued via gadgets are encrypted before being uploaded to a cloud server. PHR confidentiality; (2) Access to DMPs is limited to physicians or authorized studies establishments; (3) the responsible physician, Alice, can delegate medical duties. Search and observe a POP (physician agent) or a particular studies enterprise through a cloud server that supports cloud get admission to manage for the statistics server. We demonstrate the security of our scheme and formalize the security definition. Finally, the effectiveness of our program is validated via overall performance evaluation. |
| Keywords | Blockchain, Personal Healthcare Records (PHRs), E-Healthcare System, Health Management. |
| Field | Engineering |
| Published In | Volume 17, Issue 1, January-June 2026 |
| Published On | 2026-04-04 |
| Cite This | Cloud-Computing for Real Time Health Care Monitoring System - M. Thanmay Sree, J. Pravallika Bai, M. Raghu Naik, D. Sunil Kumar, K. Niharika - IJAIDR Volume 17, Issue 1, January-June 2026. |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJAIDR DOI prefix is
10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.