Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 1
2026
Indexing Partners
Smart Spend Expense Management System
| Author(s) | Dr. M. Vishnu Vardhana Rao, V. Komal, S. Snigdha, K. Sowmya, E. Srilekha |
|---|---|
| Country | India |
| Abstract | In today’s fast-paced digital world, managing personal and organizational finances has become increasingly complex due to diverse spending habits and multiple transaction platforms. Traditional expense tracking methods often rely on manual data entry, lack intelligent insights, and fail to provide proactive financial guidance. To address these limitations, this project proposes the development of an AI-based Expense Tracker Web Application that automates expense management and enhances financial decision-making. The system utilizes advanced techniques from Artificial Intelligence and Machine Learning to intelligently categorize expenses, analyze user spending behaviour, and generate predictive insights. Users can input their expenses manually or through automated data extraction methods such as receipt scanning and transaction integration. The application processes this data using classification algorithms to group expenses into predefined categories like food, transportation, utilities, and entertainment. A key feature of the system is its ability to provide real-time analytics and personalized financial recommendations. By applying predictive models, the application forecasts future expenses, identifies unusual spending patterns, and alerts users about potential budget overruns. Additionally, the system offers smart budgeting assistance by suggesting optimal spending limits based on historical data and financial goals. The web-based interface ensures accessibility across multiple devices, providing users with interactive dashboards, visual reports, and detailed summaries of their financial activities. Data security and privacy are maintained through encryption techniques and secure authentication mechanisms. |
| Keywords | Expense Categorization, Data Security, Smart Budgeting, Web Application. |
| Field | Engineering |
| Published In | Volume 17, Issue 1, January-June 2026 |
| Published On | 2026-04-12 |
| Cite This | Smart Spend Expense Management System - Dr. M. Vishnu Vardhana Rao, V. Komal, S. Snigdha, K. Sowmya, E. Srilekha - IJAIDR Volume 17, Issue 1, January-June 2026. |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJAIDR DOI prefix is
10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.