Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 1
2026
Indexing Partners
Food Wastage Minimization in Urban Households and Restaurants: A Case Study of Selected Wards of Kolkata
| Author(s) | Dr. Ranita Ghosh, Paushali Saha |
|---|---|
| Country | India |
| Abstract | Abstract Food waste is a growing concern in urban areas, contributing to environmental, social and economic challenges. In cities like Kolkata, where population density is high and food consumption is diverse, the problem is especially significant. The study compares food waste generation and management practices in urban households and restaurants within selected wards of Kolkata .The aim is to understand the differences and similarities in food waste patterns between two sectors ,as well as to explore the factors that influence waste generation .The research adopts a qualitative approach , collecting primary data from households and restaurants through interviews ,direct observation , and focus group discussions .The selected wards represent varied socio-economic conditions and food culture diversity. Information is gathered on the types of food wasted, reasons for wastage, storage practices and disposal methods. The study also examines awareness levels regarding food waste impacts and the adoption of waste reduction measures. Findings are expected to reveal that restaurants generally produce larger quantities of food waste due to overproduction, menu variety and customer preference, while households waste smaller but more frequent amounts, often due to improper storage, over – purchasing or cooking in excess. Both sectors face common challenges such as lack of proper waste segregation, limited awareness of composting methods and inadequate municipal waste management facilities. By comparing the two groups, this study aims to highlight gaps in current practices and suggest targeted interventions for reducing food waste. Recommendations will focus on awareness campaigns, community level composting, improved storage and portion management, and policy measures to encourage sustainable consumption. The results will be useful for policy makers, municipal authorities, restaurant managers and household to work together in creating a more sustainable urban food system in Kolkata. |
| Keywords | Keywords: Food waste types, reasons, Purchasing and consumption pattern, environmental implications, management. |
| Published In | Volume 17, Issue 1, January-June 2026 |
| Published On | 2026-04-12 |
| Cite This | Food Wastage Minimization in Urban Households and Restaurants: A Case Study of Selected Wards of Kolkata - Dr. Ranita Ghosh, Paushali Saha - IJAIDR Volume 17, Issue 1, January-June 2026. |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJAIDR DOI prefix is
10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.