Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 1
2026
Indexing Partners
A Novel Approach for Predicting Flight Delay Based on Historical Data Using Machine Learning Techniques
| Author(s) | M.Divya Bharathy, P.Anuja |
|---|---|
| Country | India |
| Abstract | This research proposes a novel machine learning-based approach to predict flight delays using historical flight data. Flight delays have significant economic and operational impacts on airlines and passengers. |
| Keywords | Flight Delay Prediction, Machine Learning, Historical Data, Random Forest, Logistic Regression, Data Analysis, Aviation Analytics |
| Published In | Volume 17, Issue 1, January-June 2026 |
| Published On | 2026-05-11 |
| Cite This | A Novel Approach for Predicting Flight Delay Based on Historical Data Using Machine Learning Techniques - M.Divya Bharathy, P.Anuja - IJAIDR Volume 17, Issue 1, January-June 2026. |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJAIDR DOI prefix is
10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.