Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 1
2026
Indexing Partners
A Comprehensive Study on Health Insurance Awareness, Utilization, and Determinants in India
| Author(s) | Dr. Ganga Devi T R |
|---|---|
| Country | India |
| Abstract | Health insurance is a vital mechanism for financial risk protection and access to healthcare services. Despite various policy initiatives and government-sponsored schemes, health insurance penetration in India remains comparatively low. This study examines awareness, utilization, and determinants influencing the adoption of health insurance among individuals. The research identifies socio-economic, demographic, and behavioral factors affecting insurance uptake and utilization. The study highlights barriers such as affordability, procedural complexity, inadequate awareness, and lack of trust in insurers. The findings suggest that effective awareness campaigns, simplified claim procedures, and affordable insurance products can improve insurance coverage and healthcare accessibility. |
| Keywords | Health Insurance, Awareness, Utilization, Healthcare Financing, ,Insurance Adoption |
| Field | Arts |
| Published In | Volume 17, Issue 1, January-June 2026 |
| Published On | 2026-05-17 |
| Cite This | A Comprehensive Study on Health Insurance Awareness, Utilization, and Determinants in India - Dr. Ganga Devi T R - IJAIDR Volume 17, Issue 1, January-June 2026. |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJAIDR DOI prefix is
10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.