Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 1
2026
Indexing Partners
Effect of Aerobic Exercise with and without Held Weight on Physical Fitness and Respiratory Parameters of Untrained Male Adults
| Author(s) | M Naveen Kumar, Dr. K. Krishnasamy, D V Balachandra |
|---|---|
| Country | India |
| Abstract | Background: Aerobic exercise is widely endorsed for improving cardiovascular fitness and metabolic health; however, the additive effects of incorporating hand-held weights during aerobic activity in untrained adults remain incompletely characterized, particularly concerning respiratory outcomes. Objective: This study examined the differential effects of 12-week aerobic exercise performed with and without held weights (1–2 kg dumbbells) on selected physical fitness and respiratory parameters in sedentary untrained young adult males. Methods: Sixty untrained male adults (mean age 27.0 ± 3.2 years) were randomly assigned to two groups: Group A (aerobic-only, n = 30) and Group B (aerobic with held weights, n = 30). Both groups performed supervised aerobic training five days per week at 60–75% of maximum heart rate. Group B additionally held 1–2 kg dumbbells throughout each session. Pre- and post-intervention measures included VO₂max, body composition, handgrip strength, flexibility, six-minute walk distance, forced vital capacity (FVC), forced expiratory volume in one second (FEV₁), peak expiratory flow rate (PEFR), and maximal voluntary ventilation (MVV). Findings: There were significant improvements in all fitness and respiratory parameters in both groups (p < 0.05). Group B exhibited significantly greater gains in VO₂max (+17.9% vs +13.4%), handgrip strength (+11.8% vs +5.2%), PEFR (+13.2% vs +8.9%), and FVC (+11.3% vs +7.6%) compared to Group A. Conclusion: Incorporating light held weights into aerobic exercise protocols confers additional cardiorespiratory and muscular benefits beyond aerobic training alone in untrained males, supporting its inclusion in community fitness programmes. |
| Keywords | Aerobic exercise; hand-held weights; physical fitness; respiratory parameters; VO₂max; FVC; FEV₁; untrained males; cardiorespiratory fitness; exercise intensity |
| Field | Engineering |
| Published In | Volume 17, Issue 1, January-June 2026 |
| Published On | 2026-05-26 |
| Cite This | Effect of Aerobic Exercise with and without Held Weight on Physical Fitness and Respiratory Parameters of Untrained Male Adults - M Naveen Kumar, Dr. K. Krishnasamy, D V Balachandra - IJAIDR Volume 17, Issue 1, January-June 2026. |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJAIDR DOI prefix is
10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.