Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
2026
Indexing Partners
Computational Approaches to Infrastructure Resource Planning
| Author(s) | Kirran Priya Nookala |
|---|---|
| Country | India |
| Abstract | Sonatype Nexus is a widely adopted repository management platform used in DevOps and Continuous Integration/Continuous Delivery (CI/CD) environments for centralized storage, management, and retrieval of binary artifacts, software dependencies, and container images. As enterprise software development continues to expand, the volume of artifacts uploaded to Nexus repositories increases significantly, resulting in rapid storage growth. Managing repository storage has therefore become a critical responsibility for Nexus administrators, as insufficient disk capacity can interrupt software development, build, and deployment activities, leading to operational downtime and business disruption. Although Nexus provides automated cleanup mechanisms, these approaches are limited because frequently accessed artifacts cannot be removed without affecting active development workflows. Consequently, administrators lack an effective mechanism to accurately forecast future repository storage requirements. This paper presents a predictive capacity planning framework based on Univariate Linear Regression Analysis to estimate repository storage utilization using historical storage consumption data. The proposed approach derives a regression model that captures storage growth trends and predicts future repository capacity requirements with improved accuracy. The prediction results enable administrators to proactively schedule storage expansion, optimize repository maintenance, and prevent unexpected service interruptions caused by storage exhaustion. Experimental evaluation demonstrates that the proposed model closely approximates actual storage consumption patterns while reducing administrative effort, improving repository availability, supporting proactive infrastructure planning, and enhancing storage resource utilization in enterprise-scale DevOps environments. |
| Keywords | Sonatype Nexus Repository Manager, NXRM, Release Repository, Snapshot Repository, Docker registry, npm repository, Maven, Nuget, LDAP, Linear Regression Analysis. |
| Published In | Volume 16, Issue 2, July-December 2025 |
| Published On | 2025-11-08 |
| DOI | https://doi.org/10.71097/IJAIDR.v16.i2.2021 |
| Short DOI | https://doi.org/hb8xkz |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJAIDR DOI prefix is
10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.