Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 1
2026
Indexing Partners
An Empirical Study on the Role of Start-Ups in Generating Employment Opportunities in Rajasthan
| Author(s) | Dr. Rajeev Kumar Saxena, Sh. Ruben Saran Mathur |
|---|---|
| Country | India |
| Abstract | The start-up ecosystem has become an important component of regional economic development, particularly in relation to employment creation, entrepreneurial activity and innovation-led business growth. In this context, the present study examines the contribution of start-ups in creating employment opportunities in Rajasthan. The study is based on a quantitative research approach and uses primary data collected from 165 respondents associated with the start-up ecosystem, including founders/owners, managers/HR persons, employees and local stakeholders. The study considered start-up growth/development score, employment opportunity generation score and role of start-ups in employment generation score as the major construct-level measures. Statistical analysis was conducted through descriptive statistics, one-way ANOVA, Pearson correlation and simple linear regression. The findings indicate that respondents held a moderately positive perception of start-up growth and its contribution to employment opportunities. Significant differences were found across respondent categories regarding the perceived role of start-ups in employment generation. The results also showed a positive association between start-up growth/development and employment opportunity generation, while regression analysis indicated that start-up growth significantly influenced employment generation. The study highlights the relevance of start-ups as emerging contributors to employment development in Rajasthan and suggests the need for stronger support mechanisms to improve their employment potential. |
| Keywords | Start-up Ecosystem; Employment Creation; Entrepreneurial Development; Regional Economy |
| Field | Business Administration |
| Published In | Volume 17, Issue 1, January-June 2026 |
| Published On | 2026-06-28 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJAIDR DOI prefix is
10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.