Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 1
2026
Indexing Partners
Effectiveness of Government Welfare Schemes in Improving the Living Standards of Marginalized Communities a Secondary Data-Based Study
| Author(s) | Papanna N. A., Satheesh Kumar B. D. |
|---|---|
| Country | India |
| Abstract | Government welfare programmes play a significant role in alleviating poverty, enhancing access to basic services and ensuring social justice among the marginalized groups. In India, several people groups, like Scheduled Tribes, Scheduled Castes, women, households in rural areas, informal workers, elderly people, persons with disabilities, and migrant workers are more likely to suffer multiple deprivations in areas such as income, housing, food, health, education, sanitation and social protection. The present paper is an attempt to explore the success of some important government welfare schemes in enhancing the standard of living of the marginalized communities in India through secondary data analysis. Published secondary data from NITI Aayog, the World Bank, National Family Health Survey, government ministry reports, existing academic literature is used for the study. The paper dwells on the selected schemes like Mahatma Gandhi National Rural Employment Guarantee Scheme, National Food Security Act/Pradhan Mantri Garib Kalyan Anna Yojana, Pradhan Mantri Jan-Dhan Yojana, Ayushman Bharat-Pradhan Mantri Jan Arogya Yojana, Pradhan Mantri Awas Yojana and Pradhan Mantri Ujjwala Yojana. The results show that welfare programs have helped to decrease multidimensional poverty, increase food and health security, enhance financial inclusion, employment in rural areas, women's asset ownership and access to clean cooking fuels. The effectiveness of these schemes is not equally as successful because of implementation issues, exclusion errors, digital barriers, regional differences, lack of awareness, delays in payments and the challenges faced by low-income groups in accessing benefits. The study finds the effectiveness of welfare schemes when there is a combination of legal entitlement, adequate funding, transparent delivery systems, accountability at the local level and community awareness. The paper calls for enhancing grievance redressal, improving the quality of data, making it accessible to the last mile, addressing digital exclusion and creating a more holistic approach to welfare to enhance the life of the marginalized communities. |
| Keywords | Welfare schemes, marginalised communities, living standards, poverty, social protection, India, secondary data. |
| Published In | Volume 17, Issue 1, January-June 2026 |
| Published On | 2026-06-29 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJAIDR DOI prefix is
10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.