Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
2026
Indexing Partners
Designing Interoperable Healthcare Data Platforms for Population Health at National Scale
| Author(s) | Sushrut Naik |
|---|---|
| Country | United States |
| Abstract | Healthcare data across the United States continues to be siloed. Since 2009, there has been $36 billion spent in the form of EHR incentives. However, the promise of a connected health ecosystem has not materialized yet. This paper explores three core building blocks for population health platforms at a national scale: unified data architecture, FHIR-driven interoperability, and federated healthcare data networks. Using insights and data from real-world deployments involving millions of patients, it suggests that the challenges the industry faces aren’t due to a lack of technology—but rather stem from deeper structural issues and misaligned incentives. To address this, the paper introduces a practical, layered framework that looks beyond just the technical infrastructure. It also emphasizes the importance of governance, outlining what’s needed to ensure interoperability works effectively in real-world settings. |
| Keywords | Healthcare interoperability, FHIR R4, population health, federated data networks, data unification, health information exchange, clinical data integration, real-world evidence |
| Field | Engineering |
| Published In | Volume 17, Issue 1, January-June 2026 |
| Published On | 2026-06-17 |
| DOI | https://doi.org/10.71097/IJAIDR.v17.i1.2036 |
Share this

Crossref DOI prefix of IJAIDR is 10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.