Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
2026
Indexing Partners
Designing an Edge-Cloud Architecture for Smart Homes in the United States
| Author(s) | Vinay Agarwal |
|---|---|
| Country | United States |
| Abstract | The growth of Internet of Things (IoT) products into residences in the U.S. is generating a pressing requirement for a scalable, low-latency, and privacy-protective computing environment. There are 132.5 million homes in the U.S. and it is expected that the smart home market will reach $36.38 billion by 2024. As a result, the U.S. is the most significant marketplace for smart home solutions. Nevertheless, cloud-based architectures for intelligent residential applications have long suffered from considerable end-to-end latency (150–320 ms), large bandwidth usage, and significant privacy risks as personal residence data is transmitted to distant servers for processing. This article describes a three-tiered edge-cloud architecture intended for use in U.S. smart homes with a device layer, an edge processing layer, and a cloud analysis layer. The architecture described here reduces latencies in real-time control of devices by 85–93%, saves about 65% in bandwidth by performing data pre-processing locally, and may reduce energy usage by up to 39% due to the application of demand response scheduling at the edge. Additionally, a multi-layered security framework is provided to address threats to both devices, the edge, and clouds. Simulation performance evaluations demonstrate the feasibility of using this architecture for energy management, home security, and automation in a wide range of U.S. residential settings. |
| Keywords | Edge Computing; Cloud Computing; Smart Home; Internet of Things (IoT); Energy Management; Home Security; Residential Architecture |
| Field | Engineering |
| Published In | Volume 17, Issue 1, January-June 2026 |
| Published On | 2026-06-22 |
| DOI | https://doi.org/10.71097/IJAIDR.v17.i1.2039 |
Share this

Crossref DOI prefix of IJAIDR is 10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.