Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
2026
Indexing Partners
On The Psychological Function of Noctcaelador: Relationships with Secure Attachment Across Levels of Well-being
| Author(s) | William E. Kelly, Don Daughtry |
|---|---|
| Country | United States |
| Abstract | Previous research found inconsistent results regarding individuals’ relationship with the night sky and well-being. One possible explanation for these discrepancies is a proposal that meaning and functions of noctcaelador – a significant personal bond with the night sky – varies across levels of well-being. To explore this, 157 adults completed measures of noctcaelador, comfort and emotional relief associated with the night sky (night sky comfort), secure attachment, and well-being. Moderated mediation analysis indicated the association between noctcaelador and secure attachment varied by level of well-being, as did the indirect relationship between night sky comfort and secure attachment through noctcaelador. Among individuals lower in well-being, night sky comfort was indirectly associated with secure attachment through noctcaelador. This indirect pathway was not observed among individuals at moderate or high levels of well-being. These findings suggest that noctcaelador may represent a common psychological bond with the night sky whose function differs according to psychological adjustment, serving perhaps more regulatory or attachment-related roles among individuals lower in well-being. |
| Keywords | Noctcaelador, Night sky, Attachment theory, Attachment styles; Well-being, Nature connectedness |
| Field | Sociology > Philosophy / Psychology / Religion |
| Published In | Volume 17, Issue 2, July-December 2026 |
| Published On | 2026-07-07 |
Share this

Crossref DOI prefix of IJAIDR is 10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.