Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
2026
Indexing Partners
From Turmeric to Thrift: IKS-Ayurveda for Everyday Health Savings and Urban Household Stability in India (2020-2025)
| Author(s) | Priyanka Kumari Jangra, Dr. Anil Kumar Nagar |
|---|---|
| Country | India |
| Abstract | In the packed cities of India, rise in the medical expenses with doctors and hospital bills devoured saving of family and push them further into debt. But with the introduction of Ayurveda, an old-world solution helps in early detection of illness through ancient medical texts, and thereby aiding cities in managing health and economy whole together. Implementing principles of Charaka Samhita - such as the use of turmeric, simple home remedies and following dinacharya has contributed to a 20-30% reduction in household healthcare expenditures from 2020-2025 and avoid emergency situations, so that they can manage their other expenses of education, housing, etc. too. Data from the National Sample Survey office (NSSO), the National Health Accounts (NHA) and the Ministry of AYUSH clearly reveal the increasing trend of Ayurveda and consumption outlay more on household centric preventive health services. the global market of Ayurveda is growing rapidly across the world. The Ayurveda market has been growing rapidly, rising from about USD 14 billion in 2020 and expected to reach USD 20.4 billion by 2025. With an annual growth rate of nearly 19.72%, this steady expansion shows that more people are trusting Ayurveda, supported by strong backing from the government. At its core, Indian knowledge System (IKS) linking health and economic well-being by deducting financial strain due to health expenses among urban households by approx 10%. Incorporating Ayurveda within the primary healthcare is recommended for policymakers, as this can help families |
| Keywords | Indian Knowledge System, Out-of-Pocket Expenditure, Ayurveda, Urban Healthcare Spendings, Preventive Healthcare Expenditure, AYUSH, |
| Field | Sociology > Economics |
| Published In | Volume 17, Issue 2, July-December 2026 |
| Published On | 2026-07-22 |
Share this

Crossref DOI prefix of IJAIDR is 10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.