Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
2026
Indexing Partners
Economic Burden of Health Care Expenditure among Low-Income Urban Households
| Author(s) | Dr. Mahiboobali N. Soudagar |
|---|---|
| Country | India |
| Abstract | Rapid urbanization in developing countries has led to the expansion of low-income settlements where households face significant challenges in accessing affordable and quality healthcare services. Despite various public health initiatives, out-of-pocket (OOP) health expenditure remains a major financial burden for economically disadvantaged urban families. This paper examines the economic burden of healthcare expenditure among low-income urban households by analyzing its impact on household income, consumption patterns, savings, and overall well-being. The study is based on secondary data collected from government reports, the National Sample Survey (NSS), National Family Health Survey (NFHS), the World Health Organization (WHO), the World Bank, and published research articles. A descriptive and analytical research design has been adopted to understand healthcare spending patterns and their socio-economic implications. The findings indicate that medical expenses account for a substantial share of household income, often leading to catastrophic health expenditure, indebtedness, reduced savings, and compromised spending on education and nutrition. The study highlights the need for strengthening public healthcare infrastructure, expanding health insurance coverage, improving financial protection mechanisms, and ensuring equitable access to quality healthcare services. Reducing the financial burden of healthcare is essential for improving the quality of life and promoting inclusive urban development. |
| Keywords | Healthcare Expenditure, Out-of-Pocket Expenditure, Low-Income Households, Urban Poverty, Financial Protection, Health Economics, Catastrophic Health Expenditure, Universal Health Coverage. |
| Published In | Volume 9, Issue 2, July-December 2018 |
| Published On | 2018-07-06 |
Share this

Crossref DOI prefix of IJAIDR is 10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.