Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
2026
Indexing Partners
Transforming the MSME Landscape: An Empirical Analysis of Fintech Innovations
| Author(s) | Dr. Nagalapuram Vijaya Raghavi |
|---|---|
| Country | India |
| Abstract | The Micro, Small, and Medium Enterprises (MSME) sector is the backbone of the Indian economy, contributing significantly to GDP, exports, and employment. Despite its critical role, the sector has historically faced with systemic bottlenecks, particularly concerning credit accessibility, operational inefficiencies, and regulatory compliance, collectively impeding the 'Ease of Doing Business'. In recent years, Financial Technology (Fintech) has emerged as a disruptive force, offering innovative solutions spanning digital payments, alternative credit scoring, neo-banking, and blockchain-based supply chain finance. This empirical study investigates the impact of Fintech innovations on the ease of doing business for Indian MSMEs. Utilizing a mixed-methods approach, empirical data was collected from a stratified sample of 62 MSMEs across tier-1 and tier-2 cities. The study formulates and tests four hypotheses to evaluate the intersections of digital payment adoption, alternative lending, operational efficiency, and regulatory compliance. Findings reveal a statistically significant positive correlation between Fintech integration and MSME operational efficiency as well as a marked reduction in credit acquisition time through alternative lending platforms. However, challenges such as digital illiteracy, cybersecurity apprehensions, and fragmented regulatory frameworks remain salient barriers. The paper concludes by offering strategic recommendations for policymakers, Fintech developers, and MSME stakeholders to foster a more inclusive and resilient financial ecosystem. This research contributes to the growing body of literature by providing quantitative evidence of Fintech's role as a catalyst for MSME empowerment in an emerging economy context. |
| Keywords | MSMEs, Ease of doing Business, Fintech Innovations, Digital Financial inclusion. |
| Field | Sociology > Economics |
| Published In | Volume 17, Issue 2, July-December 2026 |
| Published On | 2026-09-17 |
Share this

Crossref DOI prefix of IJAIDR is 10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.