Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
2026
Indexing Partners
Professional Differences in Awareness and Understanding of Ind AS 117 in India’s Health Insurance Sector
| Author(s) | Dr. Chitra Shekhawat |
|---|---|
| Country | India |
| Abstract | The research examined whether awareness and understanding of Ind AS 117 differed across the selected professional categories. Primary data were collected from 185 professionals across seven categories, and the construct was measured using eight five-point Likert statements. Descriptive statistics, Cronbach’s alpha and one-way analysis of variance with post-hoc comparisons were applied. A significant difference was found among professional categories, F(6, 178) = 2.935, p = 0.009; therefore, the null hypothesis was rejected. Responses were favourable overall, although awareness and understanding were not uniform across the professional groups. |
| Keywords | Ind AS 117; professional awareness; insurance accounting; health insurance; professional differences |
| Field | Business Administration |
| Published In | Volume 17, Issue 2, July-December 2026 |
| Published On | 2026-09-19 |
| DOI | https://doi.org/10.71097/IJAIDR.v17.i2.2165 |
Share this

Crossref DOI prefix of IJAIDR is 10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.