Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
2026
Indexing Partners
A Conceptual Framework for Aquifer Delineation and Managed Aquifer Recharge in Deccan Trap Basaltic Terrain of Drought-Prone Area
| Author(s) | Muneeb ur Rahman, Dr. K.M. Wanjarwadkar |
|---|---|
| Country | India |
| Abstract | Drought-prone regions underlain by Deccan Trap basalt face persistent challenges in groundwater availability due to highly heterogeneous aquifer properties, limited natural recharge, variable fracture networks, and increasing groundwater demand. This study proposes a conceptual framework for aquifer delineation and Managed Aquifer Recharge (MAR) in basaltic terrain by integrating geological, hydrogeological, geophysical, topographical, and remote sensing information. The framework conceptualises aquifer systems through the identification of weathered zones, fractured basalt, vesicular horizons, joints, lineaments, and geological contacts that influence groundwater occurrence and movement. Spatial datasets are integrated within a Geographic Information System to delineate groundwater potential zones and identify suitable locations for MAR interventions. The proposed framework further links aquifer characteristics with recharge structures such as check dams, recharge shafts, percolation tanks, recharge trenches, and injection-based systems according to local hydrogeological conditions. Groundwater-level monitoring, aquifer response assessment, and periodic evaluation are incorporated to support adaptive recharge management. The framework provides a systematic basis for moving from aquifer characterization to site-specific recharge planning and monitoring. It can support sustainable groundwater management in drought-prone Deccan Trap landscapes by improving understanding of aquifer connectivity, recharge potential, and groundwater storage dynamics. The framework is particularly relevant for water-stressed regions where conventional groundwater development alone cannot ensure long-term water security. |
| Keywords | Deccan Trap basalt; aquifer delineation; managed aquifer recharge; groundwater potential; fractured basalt; hydrogeology; GIS; remote sensing; drought-prone areas; groundwater management. |
| Published In | Volume 17, Issue 2, July-December 2026 |
| Published On | 2026-10-19 |
| DOI | https://doi.org/10.71097/IJAIDR.v17.i2.2197 |
Share this

Crossref DOI prefix of IJAIDR is 10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.