 
		Journal of Advances in Developmental Research
			E-ISSN: 0976-4844  
			 •   
			Impact Factor: 9.71
		
		A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker 
Call for Paper
		
				Volume 16  Issue 2
				 2025			
Indexing Partners
		 
				 
				 
				
				 
				
				 
				 
				
				 
				 
				 
				 
			 
				 
				 
				 
				 
				 
				 
				 
				 
				Predictive Maintenance for Improved Uptime in Automotive Glass Processing
| Author(s) | Jaskaran Singh Dhiman | 
|---|---|
| Country | United States | 
| Abstract | The implementation of predictive maintenance (PdM) leads to better reliability and reduced downtime and increased efficiency in automotive glass processing. The review discusses how the standard maintenance needs to be transitioned to PdM. This includes sensor integration, real-time data analytics and prediction models. The implementations show significant operational benefits like increasing the available time of machines. The paper presents strategic solutions which include phased deployment and employee training and retrofit technologies and analytics partnerships and robust cybersecurity practices. The automotive glass industry requires predictive maintenance as an essential tool to achieve sustainable manufacturing with high-quality results. | 
| Field | Engineering | 
| Published In | Volume 16, Issue 1, January-June 2025 | 
| Published On | 2025-05-16 | 
| Cite This | Predictive Maintenance for Improved Uptime in Automotive Glass Processing - Jaskaran Singh Dhiman - IJAIDR Volume 16, Issue 1, January-June 2025. DOI 10.71097/IJAIDR.v16.i1.1423 | 
| DOI | https://doi.org/10.71097/IJAIDR.v16.i1.1423 | 
| Short DOI | https://doi.org/g9kc5f | 
Share this

 
		CrossRef DOI is assigned to each research paper published in our journal.
IJAIDR DOI prefix is
10.71097/IJAIDR
Downloads
		
	All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
				 
				
			
